Quartz District
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
29 homes for sale in Quartz District
- 1/31 31
3 Beds 4 Baths 2,086 SqFt$635,340Open Fri 10AM-5PM - 1/27 27
2 Beds 3 Baths 1,573 SqFt$485,990Open Fri 10AM-5PM - 1/35 35
3 Beds 3 Baths 1,573 SqFt$467,990Open Fri 10AM-5PM - 1/41 41
2 Beds 3 Baths 1,573 SqFt$469,030Open Fri 10AM-5PM - 1/31 31
3 Beds 3 Baths 2,451 SqFt$589,990Open Fri 10AM-5PM - 1/39 39
4 Beds 4 Baths 1,943 SqFt$644,990Open Fri 10AM-5PM - 1/35 35
4 Beds 4 Baths 1,943 SqFt$639,990Open Fri 10AM-5PM - 1/38 38
4 Beds 4 Baths 1,943 SqFt$639,990Open Fri 10AM-5PM - 3D
3 Beds 3 Baths 2,451 SqFt$583,990Open Fri 10AM-5PM - 1/24 24
3 Beds 4 Baths 2,086 SqFt$573,485Active - 1/40 40
3 Beds 4 Baths 1,943 SqFt$659,990Price Dropped by $10K - 1/24 24
3 Beds 4 Baths 2,086 SqFt$545,990Price Dropped by $28K - 3D
3 Beds 3 Baths 2,345 SqFt$600,915Active - 1/39 39
3 Beds 3 Baths 2,345 SqFt$599,065Active - 1/24 24
2 Beds 4 Baths 2,086 SqFt$544,075Price Dropped by $15K - 1/27 27
3 Beds 3 Baths 1,573 SqFt$522,080Active - 1/27 27
3 Beds 3 Baths 1,573 SqFt$485,990Price Dropped by $14K - 1/24 24
4 Beds 4 Baths 1,943 SqFt$649,990Price Dropped by $19K - 1/28 28
3 Beds 3 Baths 2,451 SqFt$574,990Price Dropped by $5K - 1/26 26
4 Beds 4 Baths 2,326 SqFt$3,750Active - 1/25 25
4 Beds 4 Baths 1,943 SqFt$3,500Active3809 SHALE RIDGE RD, Woodbridge, VA 22193
MLS# VAPW2126826
Listed by Spring Hill Real Estate, LLC.
Townhouse
- 1/29 29
4 Beds 4 Baths 1,943 SqFt$3,600Active - 1/16 16
3 Beds 4 Baths 2,086 SqFt$3,350Active - 1/14 14
3 Beds 4 Baths 2,086 SqFt$3,500Active
- 1
- 2

